CONTACTING ENCODERS
Contact Encoders
QUICK REFERENCE GUIDE
Model (1) Resolution 2^X Max (2) Pilot Diameter (3) Shaft Diameter Output
VGE11 8(S), 13(M) 1.00 inch 0.1247 inch Gray
VGE18 9(S), 19(M) 1.562 inch 0.1873 inch Gray
VBE11 8(S), 14(M) 1.00 inch 0.1247 inch Binary
VBE18 8(S), 19(M) 1.562 inch 0.1873 inch Binary
VBE23 8(S), 17(M) 2.00 inch 0.2498 inch Binary
VDE11 9999(M) 1.00 inch 0.1247 inch BCD
VDE23 359(S) +/-179599(M)   0.2498 inch BCD
Click on model number for specific product data sheet
       
(1)  VGE = Gray Code, VBE = Binary Code, BCD also available
(2) (S) = Single-turn, (M) = Multi-turn
(3) Length depends on the number of turns
 
    

Website Design Virext Technologies                        ©2008 Sensor Systems