PRESSURE TRANSDUCERS
QUICK REFERENCE GUIDE

  Pressure     Construction    
  Range (PSI)   Temp Sensing Case   Accuracy  
Model Min Max Pressure Ref Comp Mechanism Length Case Diam (FSO) Output Signal
2000 0-10 0-500 PSIG, A & D   Capsule 1.75 1.25 to ±0.50% Ratiometric
3000 0-100 0-5000 PSIG & A   Bourdon Tube 0.9" 1.62" to ±0.50% Ratiometric
3100 0-50 0-5000 PSIG & A   Bourdon Tube 1.85" 1.62" to ±0.50% Current
3200 0-50 0-5000 PSIG & A   Bourdon Tube 1.85" 1.62" to ±0.50% Voltage
3500 0-60 0-6000 PSIG   Bourdon Tube 1.12" 2.15" to ±3.0% Ratiometric
6000 0-0.1 0-5 PSIG, A & D   Capsule 2.84" 3.2" Sq Flange to ±0.3% Ratiometric
6100 0-2 0-200 PSIG, A & D   Capsule 2.84" 2.63" Sq Flange to ±0.3% Ratiometric
9000 0-100 0-5000 PSIG   Bourdon Tube 0.8" 1.75" to ±5.0% Ratiometric
11000 0-100 0-10000 PSIG, A, & S X Strain Gage 2.75" 1.40" to ±0.15%  
12000 0-25 0-250 PSIG & S X Strain Gage 1.00" 1.02" to ±0.05%  
13000 0-5 0-5000 PSIG & A X Strain Gage 2.75" 2.00" to ±0.05%  
6-05 0-200 0-5000 PSIA & S X Strain Gage 1.2" 0.5" to ±0.25% mV/V
6-06 0-15 0-1000 PSIG, A & S X Strain Gage 1.3" .75" to ±0.25% mV/V
6-07 0-200 0-5000 PSIA & S   Strain Gage 1.2" 0.5" to ±0.25% mV/V
6-08 0-15 0-1000 PSIG, A & S   Strain Gage 1.3" 0.75" to ±0.25% mV/V
6-09 0-15 0-1000 PSIG, A & S X Strain Gage 1.5-2.0" 1.0" to ±0.25% mV/V
6-10 0-3 0-15,000 PSIA & S X Strain Gage 2.5-3.0" 1.0" to ±0.35% Voltage
6-11 0-15 0-15,000 PSIA & S X Strain Gage 1.74" 0.75" to ±0.35% Voltage
6-13 0-15 0-1000 PSIA & S X Strain Gage 1.74" 0.75" to ±0.35% Current
6-14 0-1 0-15,000 PSIA & S X Strain Gage 2.5-3.0" 1.0" to ±0.25% Current
6-26 0-15 0-500 PSID   Strain Gage 2.97" 0.75" to ±0.25% mV/V Voltage Current
7-11 0-5 0-5000 PSIG & A   Strain Gage 2.00" 0.75" to ±0.25% Digital

Click on model number for specific product data sheet
 
    

Website Design Virext Technologies                        ©2008 Sensor Systems